Below is just a suggested sequence, but students often take courses in a modified order. Consult your advisor regarding proper course sequencing and course selection.
Freshman Year
Fall Semester | ||||
---|---|---|---|---|
Course | Units | Major | Core | Elective |
BCOR 1910 | 2 | x | x | |
ECON 1050 | 4 | x | x | |
MATH 120 | 3 | x | ||
FFYS 1000 | 3-4 | x | ||
University Core | 4 | x | ||
Total Units | 16-17 | |||
Spring Semester | ||||
Course | Units | Major | Core | Elective |
ECON 2300 | 4 | x | x | |
MATH 112 | 3 | x | x | |
RHET 1000 | 3-4 | x | ||
University Core | 4 | x | ||
Elective | 4 | x | ||
Total Units | 19 |
Sophomore Year
Fall Semester | ||||
---|---|---|---|---|
Course | Units | Major | Core | Elective |
BCOR 2110 | 4 | x | x | |
BCOR 2210 | 2 | x | x | |
University Core | 3-4 | x | ||
University Core | 3-4 | x | ||
University Core | 4 | x | ||
Total Units | 16-18 | |||
Spring Semester | ||||
Course | Units | Major | Core | Elective |
BCOR 2120 | 4 | x | ||
BCOR 2710 | 4 | x | x | |
BCOR 3610 | 4 | x | x | |
University Core | 4 | x | ||
Total Units | 16 |
Junior Year
Fall Semester | ||||
---|---|---|---|---|
Course | Units | Major | Core | Elective |
BCOR 3410 | 4 | x | x | |
BCOR 3510 | 4 | x | x | |
MGMT 2600 | 4 | x | ||
Elective | 4 | x | ||
Total Units | 16 | |||
Spring Semester | ||||
Course | Units | Major | Core | Elective |
BCOR 3750 | 4 | x | ||
BCOR 3860 | 4 | x | ||
MGMT 3600 | 4 | x | ||
MGMT 4600 | 4 | x | ||
Total Units | 16 |
Senior Year
Fall Semester | ||||
---|---|---|---|---|
Course | Units | Major | Core | Elective |
BCOR 4910 | 4 | x | ||
MGMT Elective | 4 | x | x | |
University Core | 4 | x | ||
Elective | 4 | x | ||
Total Units | 16 | |||
Spring Semester | ||||
Course | Units | Major | Core | Elective |
BCOR 4970 | 4 | x | ||
MGMT Elective | 4 | x | x | |
University Core | 4 | x | ||
Elective | 4 | x | ||
Total Units | 16 |