Below is just a suggested sequence, but students often take courses in a modified order. Consult your advisor regarding proper course sequencing and course selection.
First Year
Fall Semester | ||||
---|---|---|---|---|
Course | Units | Major | Core | Elective |
BCOR 1910 | 2 | x | x | |
ECON 1050 | 4 | x | x | |
MATH 120 | 3 | x | x | |
FYS | 3-4 | x | ||
University Core | 3-4 | x | ||
Total Units | 15-17 | |||
Spring Semester | ||||
Course | Units | Major | Core | Elective |
BCOR 2110 | 4 | x | x | |
ECON 2300 | 4 | x | x | |
RHET 1000 | 3-4 | x | ||
University Core | 4 | x | ||
Total Units | 16 |
Second Year
Fall Semester | ||||
---|---|---|---|---|
Course | Units | Major | Core | Elective |
BCOR 2120 | 4 | x | x | |
BCOR 2210 | 2 | x | x | |
University Core | 4 | x | x | |
University Core | 3-4 | x | ||
Elective | 4 | x | ||
Total Units | 17-18 | |||
Spring Semester | ||||
Course | Units | Major | Core | Elective |
ACCT 3110 | 4 | x | ||
BCOR 3410 | 4 | x | ||
University Core | 4 | x | ||
Elective | 4 | x | ||
Total Units | 14-16 |
Third Year
Fall Semester | ||||
---|---|---|---|---|
Course | Units | Major | Core | Elective |
ACCT 3120 | 4 | x | ||
ACCT 3140 | 4 | x | ||
BCOR 3510 | 4 | x | ||
BCOR 3610 | 4 | x | ||
Total Units | 16 | |||
Spring Semester | ||||
Course | Units | Major | Core | Elective |
ACCT 3130 | 4 | x | ||
ACCT 4110 | 4 | x | ||
BCOR 3750 | 4 | x | ||
Elective | 4 | x | ||
Total Units | 16 |
Fourth Year
Fall Semester | ||||
---|---|---|---|---|
Course | Units | Major | Core | Elective |
ACCT 4120 | 4 | x | x | |
ACCT 4150 | 4 | x | ||
BCOR 3860 | 4 | x | ||
University Core | 4 | x | ||
Total Units | 16 | |||
Spring Semester | ||||
Course | Units | Major | Core | Elective |
ACCT 4160 | 4 | x | ||
BCOR 4970 | 4 | x | ||
University Core | 4 | x | ||
Elective | 4 | x | ||
Total Units | 16 |