Below is just a suggested sequence, but students often take courses in a modified order. Consult your advisor regarding proper course sequencing and course selection.
First Year
Fall Semester | ||||
---|---|---|---|---|
Course | Units | Major | Core | Elective |
BCOR 1910 | 2 | x | x | |
ECON 1050 | 4 | x | x | |
MATH 112 | 3 | x | ||
FYS 1000 | 3-4 | x | ||
University Core | 4 | x | ||
Total Units | 16-17 | |||
Spring Semester | ||||
Course | Units | Major | Core | Elective |
ECON 2300 | 4 | x | x | |
RHET 1000 | 3 | x | x | |
University Core | 3-4 | x | ||
University Core | 4 | x | ||
Total Units | 14-16 |
Second Year
Fall Semester | ||||
---|---|---|---|---|
Course | Units | Major | Core | Elective |
BCOR 2110 | 4 | x | x | |
BCOR 2210 | 2 | x | x | |
University Core | 3-4 | x | ||
University Core | 4 | x | ||
Elective | 3-4 | x | ||
Total Units | 16-18 | |||
Spring Semester | ||||
Course | Units | Major | Core | Elective |
BCOR 2120 | 4 | x | ||
BCOR 2710 | 4 | x | x | |
BCOR 3410 | 4 | x | x | |
Elective | 3-4 | x | ||
Total Units | 15-16 |
Third Year
Fall Semester | ||||
---|---|---|---|---|
Course | Units | Major | Core | Elective |
BCOR 3510 | 4 | x | x | |
BCOR 3610 | 4 | x | x | |
ISBA 3710 | 4 | x | ||
ISBA 3730 | 4 | x | ||
Total Units | 16 | |||
Spring Semester | ||||
Course | Units | Major | Core | Elective |
BCOR 3750 | 4 | x | ||
BCOR 3860 | 4 | x | ||
ISBA Elective | 4 | x | x | |
Elective | 3-4 | x | ||
Total Units | 15-16 |
Fourth Year
Fall Semester | ||||
---|---|---|---|---|
Course | Units | Major | Core | Elective |
BCOR 4910 | 4 | x | ||
ISBA Elective | 4 | x | x | |
University Core | 4 | x | ||
Elective | 3-4 | x | ||
Total Units | 15-16 | |||
Spring Semester | ||||
Course | Units | Major | Core | Elective |
BCOR 4970 | 4 | x | ||
ISBA 4797 | 4 | x | ||
University Core | 4 | x | ||
Elective | 3-4 | x | ||
Total Units | 15-16 |
Electives and some University Core courses may vary in terms of the number of credits granted. The total number of semester hours required is 128 for graduation, which assume that each course will be 4 semester hours. If less, compensatory credits may be required to reach 128.